| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Deschutes | 100.00% |
| Previous: | Next: |
|---|---|
| 74313 REL 70: 1994-042-00 EXP TROUT CREEK OPERATION AND MAINTENANCE |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Thomas Delorenzo | Bonneville Power Administration | Yes | Env. Compliance Lead | tdelorenzo@bpa.gov | (503) 230-4419 |
| Bonnie Greeninger | Bonneville Power Administration | Yes | Contracting Officer | begreeninger@bpa.gov | (360) 601-5500 |
| Mike Harrington | Oregon Department of Fish and Wildlife | No | Supervisor | michael.r.harrington@coho2.dfw.state.or.us | (541) 388-6362 |
| Tom Nelson | Oregon Department of Fish and Wildlife | Yes | Contract Manager | Tom.NELSON@odfw.oregon.gov | (541) 923-7470 |
| John Skidmore | Bonneville Power Administration | Yes | F&W Approver | jtskidmore@bpa.gov | (503) 230-5494 |
| Patty Whalen | Oregon Department of Fish and Wildlife | No | Administrative Contact | patty.l.whalen@odfw.oregon.gov | (503) 979-6963 |
| Jesse Wilson | Bonneville Power Administration | Yes | COR | jcwilson@bpa.gov | (503) 230-4506 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Manage & Administer Project | A: 119. Manage & Administer Project | 01/31/2022 | 01/31/2022 | |
| Environmental Compliance Complete and Best Management Practices Implemented | B: 165. Obtain Environmental Compliance | 01/31/2022 | 01/31/2022 | |
| Viable restoration projects identified and selected for further development | C: 114. Habitat Restoration Project Development | 01/31/2022 | 01/31/2022 | |
| Technical Assistance Provided | D: 122. Provide Technical Assistance & Input | 01/31/2022 | 01/31/2022 | |
| Culverts installed and fish passage improved | F: 184. Trout and Opal Creek Confluence Habitat Improvement Project - Replace Undersized Culverts | 10/31/2021 | 10/07/2021 | |
| Completed channel construction | G: 30. Trout and Opal Creek Confluence Habitat Improvement Project - Realign to Historic Channels | 10/31/2021 | 10/07/2021 | |
| Road Relocated | H: 33. Trout and Opal Creek Confluence Habitat Improvement Project - Relocate Road | 10/31/2021 | 10/07/2021 | |
| Increase Complexity | I: 29. Trout and Opal Creek Confluence Habitat Improvement Project - Increase Habitat Complexity | 10/31/2021 | 10/31/2021 | |
| Disturbed area replanted and reseeded with native species. | K: 47. Little Trout Creek Habitat Improvement - Plant Riparian Vegetation | 03/31/2021 | 03/04/2021 | |
| Disturbed upland areas will be replanted with native plants and seed. | L: 47. Little Trout Creek Habitat Improvement - Plant Upland Vegetation | 03/31/2021 | 03/04/2021 | |
| Trout Creek Basin Riparian Exclosures Monitored | M: 26. Riparian Exclosures - Monitor Riparian Exclosures | 01/31/2022 | 01/31/2022 | |
| Fences & Water Gaps Maintained | N: 186. Riparian Exclosures - Maintain Riparian Corridor Fence | 01/31/2022 | 01/31/2022 | |
| Repaired/Maintained Off Channel Water Development Sites | O: 186. Riparian Exclosures - Repair/Maintain Off Channel Water Development Sites | 01/31/2022 | 01/31/2022 | |
| Reduced abundance of Noxious Weeds while promoting native vegetation in and along project areas within Trout Creek | P: 198. Riparian Exclosures - Establish and maintain a self sustaining native mix of tress shrubs grasses and forbs within project areas. | 01/31/2022 | 01/31/2022 | |
| Junipers removed from riparian areas | Q: 199. Riparian Exclosures - Remove encroaching juniper trees from riparian exclosures to promote native conifer tree and shrub density | 01/31/2022 | 01/31/2022 | |
| Instream and floodplain structures maintained if necessary | R: 186. Habitat Maintenance - Maintain Instream and Floodplain Structures | 01/31/2022 | 01/31/2022 | |
| Past channel realignment instream design work and floodplain shaping actions monitored | S: 157. Habitat Monitoring - Monitor past channel realignment and floodplain restoration work to refine future habitat design | 01/31/2022 | 01/31/2022 | |
| Stream Water Temperature and Ground Water Levels Monitored | T: 157. Habitat Monitoring - Monitor stream temperature and groundwater in the Trout Creek Basin | 01/31/2022 | 01/31/2022 | |
| Basin Wide Redd Counts | U: 157. Adult Steelhead Redd Counts | 01/31/2022 | 01/31/2022 | |
| Data Captured In Two Data Bases (One For Adults & One For Juveniles) | V: 157. Monitor Smolt Production & Adult Escapement | 01/31/2022 | 01/31/2022 | |
| PIT Tag Data Submitted To PTAGIS | X: 159. Submit & Acquire PIT Tag Data To/From PTAGIS | 01/31/2022 | 01/31/2022 | |
| ESA Listed Mid Columbia Summer Steelhead Monitored | Y: 162. Analyze Adult Summer Steelhead Escapement & Summer Steelhead Smolt Out-Migrant Estimates | 01/31/2022 | 01/31/2022 | |
| Complete NWPCC proposal and review process | Z: 141. Other Reports for BPA | 01/31/2022 | 01/31/2022 | |
| Final annual report for calendar year 2020 | AB: 132. Produce Annual report for 1/1/2020 to 12/31/2020 | 12/18/2021 | 12/02/2021 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 119 | Manage & Administer Project | |||||||
| B | 165 | Obtain Environmental Compliance | |||||||
| C | 114 | Habitat Restoration Project Development | |||||||
| D | 122 | Provide Technical Assistance & Input | |||||||
| E | 175 | Foley Creek Habitat Improvement Project | 11/05/2020 | ||||||
| F | 184 | Trout and Opal Creek Confluence Habitat Improvement Project - Replace Undersized Culverts | 07/15/2021 | ||||||
| G | 30 | Trout and Opal Creek Confluence Habitat Improvement Project - Realign to Historic Channels | 07/15/2021 | ||||||
| H | 33 | Trout and Opal Creek Confluence Habitat Improvement Project - Relocate Road | 07/15/2021 | ||||||
| I | 29 | Trout and Opal Creek Confluence Habitat Improvement Project - Increase Habitat Complexity | 07/15/2021 | ||||||
| J | 47 | Trout and Opal Creek Confluence Habitat Improvement Project - Plant Vegetation | 07/15/2021 | ||||||
| K | 47 | Little Trout Creek Habitat Improvement - Plant Riparian Vegetation | 04/13/2021 | ||||||
| L | 47 | Little Trout Creek Habitat Improvement - Plant Upland Vegetation | 04/13/2021 | ||||||
| M | 26 | Riparian Exclosures - Monitor Riparian Exclosures | |||||||
| N | 186 | Riparian Exclosures - Maintain Riparian Corridor Fence | 04/13/2021 | ||||||
| O | 186 | Riparian Exclosures - Repair/Maintain Off Channel Water Development Sites | 04/13/2021 | ||||||
| P | 198 | Riparian Exclosures - Establish and maintain a self sustaining native mix of tress shrubs grasses and forbs within project areas. | 04/13/2021 | ||||||
| Q | 199 | Riparian Exclosures - Remove encroaching juniper trees from riparian exclosures to promote native conifer tree and shrub density | 04/13/2021 | ||||||
| R | 186 | Habitat Maintenance - Maintain Instream and Floodplain Structures | 04/13/2021 | ||||||
| S | 157 | Habitat Monitoring - Monitor past channel realignment and floodplain restoration work to refine future habitat design | 04/13/2021 | ||||||
| T | 157 | Habitat Monitoring - Monitor stream temperature and groundwater in the Trout Creek Basin | 04/13/2021 | ||||||
| U | 157 | Adult Steelhead Redd Counts | 04/13/2021 | ||||||
| V | 157 | Monitor Smolt Production & Adult Escapement | 04/13/2021 | ||||||
| W | 158 | PIT Tag Out-Migrant Summer Steelhead Smolts | 04/13/2021 | ||||||
| X | 159 | Submit & Acquire PIT Tag Data To/From PTAGIS | |||||||
| Y | 162 | Analyze Adult Summer Steelhead Escapement & Summer Steelhead Smolt Out-Migrant Estimates | |||||||
| Z | 141 | Other Reports for BPA | |||||||
| AA | 132 | Produce Annual report for 1/1/2019 to 12/31/2019 | |||||||
| AB | 132 | Produce Annual report for 1/1/2020 to 12/31/2020 | |||||||
| AC | 185 | Periodic Status Reports for BPA |